Increased tread width
Improved grip
Premium tire offering featuring off-road performance through an attractive and aggressive tire pattern.
The Giti4x4 AT70 is Giti’s premium off-road offering, featuring an attractive and aggressive pattern. Utilizing tank-inspired technology, its durability on all types of road conditions is ideal for the adventurer in you.
Size | PR | Speed Rating | Load Index | Sidewall | |
15 | 235/75R15 | NA | S | 104/101 | RWL |
15 | 10.5/R15 | NA | S | 109 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 225/75R16 | NA | S | 118/116 | RWL |
16 | 245/75R16 | NA | S | 120/116 | RWL |
16 | 265/75R16 | NA | S | 116 | RWL |
16 | 235/70R16 | NA | S | 104/101 | RWL |
16 | 245/70R16 | NA | S | 111/109 | RWL |
16 | 245/70R16 | NA | T | 111 | RWL |
16 | 245/70R16 | NA | S | 107 | BSW |
16 | 255/70R16 | NA | T | 111 | RWL |
16 | 265/70R16 | NA | S | 112 | RWL |
16 | 265/70R16 | NA | S | 117/114 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 245/75R17 | NA | T | 112 | RWL |
17 | 265/70R17 | NA | R | 121/118 | RWL |
17 | 255/65R17 | NA | T | 110 | RWL |
17 | 265/65R17 | NA | S | 120/117 | RWL |
17 | 265/65R17 | NA | T | 112 | RWL |
17 | 285/65R17 | NA | S | 116 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 255/65R18 | NA | T | 111 | RWL |
18 | 265/65R18 | NA | T | 114 | RWL |
18 | 265/60R18 | NA | S | 110 | RWL |
18 | 265/60R18 | NA | T | 114 | BSW |
18 | 265/60R18 | NA | S | 110 | BSW |
18 | 285/60R18 | NA | T | 116 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
20 | 265/55R20 | NA | T | 113 | RWL |
20 | 275/55R20 | NA | T | 117 | RWL |
20 | 265/50R20 | NA | T | 111 | RWL |
Improved grip
Strengthened grip on gravel-paved surface
Tougher tread with higher resistance to cutting
Tougher tread with higher resistance to cutting
Protects the sidewall from piercing
Blocks gravels to reduce sidewall damage